What is the Covid-19 Insurance?
Covid-19 Insurance is one of the benefits included in a Travel Insurance that you may need when you are far away from your home country.
With this insurance, your benefits cover many expenses.
POLICY MAXIMUM BENEFITS
TYPE | DESCRIPTION |
---|---|
Medical Maximum | $50,000 |
Deductible | $0, $50, $100, $250, $500, $1,000, $2,500, $5,000 |
MEDICAL EXPENSE BENEFIT
COVERED TREATMENT OR SERVICE | MAXIMUM BENEFIT |
---|---|
Hospital Room And Board Expenses | The average semi-private room rate |
Covid-19 Medical Expenses | Covered and treated as any other Sickness |
Ancillary Hospital Expenses | Covered |
Icu Room And Board Charges | 3 times the average semi-private room rate |
Physician’s Non-surgical Visits | Covered |
Physician’s Surgical Expenses | Covered |
Assistant Physician’s Surgical Expenses | Covered |
Anesthesiologist Expense | Covered |
Outpatient Medical Expenses | Covered |
Physiotherapy/Physical Medicine/ Chiropractic Expenses | Limited to $50 per visit, one visit per day and 10 visits per Policy Period. |
Dental Treatment For Injury, For Pain To Sound Natural Teeth | $500 per Policy Period |
X-ray | Covered |
Physicians Visits | Covered |
Prescription Drugs | Covered |
Emergency Medical Treatment Of Pregnancy | $2,500 per Policy Period |
Mental Or Nervous Disorder | $2,500 per Policy Period |
ADDITIONAL MEDICAL TREATMENT AND SERVICES
COVERED TREATMENT OR SERVICE | MAXIMUM BENEFIT |
---|---|
UNEXPECTED RECURRENCE OF A PRE-EXISTING CONDITION | $2,500 |
TRANSPORTATION EXPENSES
COVERED TREATMENT OR SERVICE | MAXIMUM BENEFIT |
---|---|
Ambulance Service Benefits | Covered |
Emergency Medical Evacuation* | 100% up to $2,000,000 |
Natural Disasters, Political Evacuation* | $25,000 |
Emergency Reunion* | $15,000 |
Return Of Minor Children Or Grand-children Or Traveling Companion* | $5,000 |
Repatriation Of Mortal Remains* | 100% up to $1,000,000 |
ADDITIONAL BENEFITS
COVERED TREATMENT OR SERVICE | MAXIMUM BENEFIT |
---|---|
Hospital Confinement* | $150 per night up to a maximum of 15 nights |
Accidental Death & Dismemberment (Ad&D) * | |
Insured | $25,000 |
Spouse/Domestic Partner/Traveling Companion | $25,000 |
Dependent Child | $10,000 |
Hijacking And Air Or Water Piracy Ad&D* | Covered |
Coma Benefit* | $10,000 |
Seatbelt And Airbag Accidental Death And Dismemberment (Ad&D) * | 10% up to $50,000 |
Felonious Assault & Violent Crime Ad&D * | $50,000 |
Adaptive Home And Vehicle* | $5,000 |
Lost Baggage* | $1,000 per Policy Period |
Trip Interruption* | $7,500 per Policy Period |
Trip Delay (Including Accommodations And Lodging) | $2000 including accommodation ($150/day) (6 hours or more) |
Optional 24 Hour Accidental Death And Dismemberment | Increase to $50,000 maximum AD&D benefit – All Ages |
Optional Athletic Sport Coverage | Coverage for injuries incurred during Amateur, Club, Intramural, Interscholastic, Intercollegiate activities. Professional and Semi Professional Sports are always excluded. Class 1 - includes Archery, Tennis, Swimming, Cross Country, Track, Volleyball and Golf Class 2 - includes Ballet, Basketball, Cheerleading, Equestrian, Fencing, Field Hockey, Football (no division 1), Gymnastics, Hockey, Karate, Lacrosse, Polo, Rowing, Rugby and Soccer |
**Travel Assistance | Included |
- *Not subject to Deductible
- ** This is a non-insurance service and is not a part of the insurance underwritten by Crum & Forster, SPC.
Related Articles
- Is there an Azerbaijani embassy in Algeria?
- Is travel insurance mandatory for Algerians visiting Azerbaijan?
- How much does an Azerbaijan e-visa cost for Algerians?
- What is the validity period of an Azerbaijan visa for Algerians?
- How can I apply for an Azerbaijan visa as an Algerian citizen?
- Do Algerians need a visa to visit Azerbaijan?
- Is there an Azerbaijani embassy in Romania?
- What are the processing times for an Azerbaijan e-visa for Romanians?
- How much does an Azerbaijan e-visa cost for Romanians?
- How long can Romanians stay in Azerbaijan with an e-visa?
HOW CAN WE HELP?
APPLY WITH CONFIDENCE
|